Samsung Galaxy A01
€149.00
LAUNCH | Announced | 2019, December 17 |
---|---|---|
Status | Available. Released 2020, January |
BODY | Dimensions | 146.2 x 70.9 x 8.3 mm (5.76 x 2.79 x 0.33 in) |
---|---|---|
Weight | 149 g (5.26 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | PLS TFT |
---|---|---|
Size | 5.7 inches, 81.6 cm2Â (~78.8% screen-to-body ratio) | |
Resolution | 720 x 1520 pixels, 19:9 ratio (~294 ppi density) |
PLATFORM | OS | Android 10, One UI 2 |
---|---|---|
Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) | |
CPU | Octa-core (4×1.95 GHz Cortex-A53 & 4×1.45 GHz Cortex A53) | |
GPU | Adreno 505 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM, 32GB 2GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 13 MP, f/2.2, 28mm (wide), 1/3.1″, 1.12µm, AF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2, 1/5″, 1.12µm |
---|---|---|
Video |
Out of stock